-AXIS-
KODE | KETERANGAN | HARGA |
AX5 | AXIS denom 5000 | 5750 |
AX10 | AXIS denom 10000 | 10900 |
AX25 | AXIS denom 25000 | 25200 |
AX50 | AXIS denom 50000 | 49900 |
AX100 | AXIS denom 100000 | 98900 |
-AXIS DATA-
KODE | KETERANGAN | HARGA |
BR1G | BRONET 24JM1GB 30HR | 19400 |
BR2G | BRONET 24JM2GB 60HR | 28100 |
BR3G | BRONET 24JM3GB 60HR | 37900 |
BR5G | BRONET 24JM5GB 60HR | 56100 |
-BOLT-
KODE | KETERANGAN | HARGA |
BO25 | BOLT 3GB30HR | 24600 |
BO50 | BOLT 6GB30HR | 48600 |
BO100 | BOLT 13GB30HR | 96600 |
BO150 | BOLT 18GB30HR | 144600 |
BO200 | BOLT 26GB30HR | 193100 |
-INDOSAT-
KODE | KETERANGAN | HARGA |
I5 | INDOSAT denom 5000 | 5750 |
I10 | INDOSAT denom 10000 | 10750 |
I25 | INDOSAT denom 25000 | 25500 |
I50 | INDOSAT denom 50000 | 49850 |
I100 | INDOSAT denom 100000 | 98450 |
-INDOSAT DATA-
KODE | KETERANGAN | HARGA |
XID6 | XTRA QUOTA6GB 24JM | 70400 |
XID4 | XTRA QUOTA4GB 24JM | 55400 |
XID2 | XTRA QUOTA 2GB 24JM | 35400 |
IDF10 | ISAT FREEDOM 10GB | 100400 |
IDF5 | ISAT FREEDOM 5GB | 79400 |
IDF3 | ISAT FREEDOM 3GB | 57400 |
IDF1 | ISAT FREEDOM 1GB | 35400 |
-SMARTFREN-
KODE | KETERANGAN | HARGA |
SM5 | SMARTFREN denom 5000 | 5200 |
SM10 | SMARTFREN denom 10000 | 10200 |
SM20 | SMARTFREN denom 20000 | 20450 |
SM25 | SMARTFREN denom 25000 | 24900 |
SM50 | SMARTFREN denom 50000 | 29900 |
SM60 | SMARTFREN denom 60000 | 49500 |
SM100 | SMARTFREN denom 100000 | 98100 |
-TELKOMSEL-
KODE | KETERANGAN | HARGA |
S5 | TELKOMSEL denom 5000 | 5765 |
S10 | TELKOMSEL denom 10000 | 10765 |
S20 | TELKOMSEL denom 20000 | 20465 |
S25 | TELKOMSEL denom 25000 | 25450 |
S50 | TELKOMSEL denom 50000 | 49800 |
S100 | TELKOMSEL denom 100000 | 97800 |
-TELKOMSEL DATA-
KODE | KETERANGAN | HARGA |
SD5 | TSEL DATA 5K | 5765 |
SD10 | TSEL DATA 10K | 10765 |
SD20 | TSEL DATA 20K | 20465 |
SD25 | TSEL DATA 25K | 25450 |
SD50 | TSEL DATA 50K | 49800 |
SD100 | TSEL DATA 100K | 97800 |
-AXIS-
KODE | KETERANGAN | HARGA |
T5 | THREE denom 5000 | 5200 |
T10 | THREE denom 10000 | 10200 |
T20 | THREE denom 20000 | 20000 |
T30 | THREE denom 30000 | 29850 |
T50 | THREE denom 50000 | 49550 |
T100 | THREE denom 100000 | 98800 |
-THREE DATA-
KODE | KETERANGAN | HARGA |
T1 | THREE 1.000 | 1300 |
TD1 | THREE 1GB | 18400 |
TD2 | THREE 2GB | 33400 |
TD3 | THREE 3GB | 46900 |
TD4 | THREE 4GB | 57400 |
TD6 | THREE 6GB | 82500 |
TD8 | THREE 8GB | 108400 |
-XL-
KODE | KETERANGAN | HARGA |
X5 | XL denom 5000 | 5750 |
X10 | XL denom 10000 | 10675 |
X25 | XL denom 25000 | 25050 |
X50 | XL denom 50000 | 49900 |
X100 | XL denom 100000 | 98900 |
-XL DATA-
KODE | KETERANGAN | HARGA |
CO26G | COMBO XTRA 26G30HR | 118100 |
CO12G | COMBO XTRA 12G30HR | 54900 |
HR12G | HOTROD 24JM30HR 12GB | 167100 |
HR8G | HOTROD 24JM30HR 8GB | 120100 |
HR6G | HOTROD 24JM30HR 6GB | 96600 |
HR3G | HOTROD 24JM30HR 3GB | 56100 |
HR1G5 | HOTROD 1.5G30HR | 45900 |
-UNIT-
KODE | KETERANGAN | HARGA |
SS5 | STOK 5RB | 5550 |
SUD5 | DT STOK 5K | 5550 |
SUD10 | DT STOK 10K | 10550 |
SS10 | STOK 10RB | 10550 |
SUD20 | DT STOK 20K | 20200 |
SS20 | STOK 20RB | 20200 |
SS25 | STOK 25RB | 25150 |
SUD25 | DT STOK 25K | 25150 |
SS50 | STOK 50RB | 49500 |
SUD50 | DT STOK 50K | 49500 |
SS100 | STOK 100RB | 97500 |
SUD100 | DT STOK 100K | 97500 |